Rental Rates for this villa in Manzanillo

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Nov 16th, 2011 May 14th, 2012 4 8 7 $1,285.71 $9,000.00
Nov 16th, 2011 May 14th, 2012 5 10 7 $1,357.14 $9,500.00
Nov 16th, 2011 May 14th, 2012 6 12 7 $1,642.86 $11,500.00
May 15th, 2012 Nov 15th, 2012 1 2 7 $542.86 $3,800.00
May 15th, 2012 Nov 15th, 2012 2 4 7 $657.14 $4,600.00
May 15th, 2012 Nov 15th, 2012 3 6 7 $742.86 $5,200.00
May 15th, 2012 Nov 15th, 2012 4 8 7 $828.57 $5,800.00
May 15th, 2012 Nov 15th, 2012 5 10 7 $957.14 $6,700.00
May 15th, 2012 Nov 15th, 2012 6 12 7 $1,057.14 $7,400.00
Dec 15th, 2012 Jan 5th, 2013 6 12 7 $2,000.00 $14,000.00

Distances

  • Distance to Beach: 3 min, La Punta
  • Distance to Town: 10 min, Manzanillo
  • Distance to Airport: 30 min, Manzanillo Int'l
  • Golf: Yes - 10 minutes - La Mantarraya

Resort Amenities

  • La Punta Beach Club

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Staff available Mon. to Sat.
  • Children Allowed: Yes

Additional Requirements

  • US $2,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Manzanillo Luxury Villa
Toll Free: 1 (877) 875 9877