Rental Rates for this villa in Manzanillo

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Feb 1st, 2012 Feb 28th, 2012 5 10 7 $1,571.43 $11,000.00
Mar 1st, 2012 Mar 31st, 2012 5 10 7 $1,428.57 $10,000.00
Apr 1st, 2012 Apr 30th, 2012 5 10 7 $1,142.86 $8,000.00
Apr 1st, 2012 Apr 8th, 2012 5 10 7 $1,285.71 $9,000.00
May 1st, 2012 Aug 31st, 2012 5 10 5 $1,000.00 $7,000.00
Jul 2nd, 2012 Jul 8th, 2012 5 10 7 $1,000.00 $7,000.00
Nov 1st, 2012 Nov 30th, 2012 5 10 7 $1,000.00 $7,000.00
Nov 21st, 2012 Nov 27th, 2012 5 10 7 $1,285.71 $9,000.00
Dec 1st, 2012 Dec 11th, 2012 5 10 7 $1,142.86 $8,000.00
Dec 12th, 2012 Dec 19th, 2012 5 10 7 $1,428.57 $10,000.00
Dec 20th, 2012 Jan 1st, 2013 5 10 14 $3,928.57 $27,500.00

Distances

  • Distance to Beach: 10 (walk) min, La Punta
  • Distance to Town: min, Colima City
  • Distance to Airport: 30 min, Playa de Oro Int'l
  • Golf: Yes - Multiple Courses

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Palace by the Sea
Toll Free: 1 (877) 875 9877