Rental Rates for this villa in Manzanillo

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 1st, 2011 Apr 30th, 2012 1 2 5 $700.00 $4,900.00
Dec 1st, 2011 Apr 30th, 2012 2 4 5 $800.00 $5,600.00
Dec 1st, 2011 Apr 30th, 2012 3 6 5 $900.00 $6,300.00
Dec 1st, 2011 Apr 30th, 2012 4 8 5 $1,000.00 $7,000.00
Dec 1st, 2011 Apr 30th, 2012 5 10 5 $1,100.00 $7,700.00
May 1st, 2012 Nov 30th, 2012 1 2 3 $650.00 $4,550.00
May 1st, 2012 Nov 30th, 2012 2 4 3 $700.00 $4,900.00
May 1st, 2012 Nov 30th, 2012 3 6 3 $800.00 $5,600.00
May 1st, 2012 Nov 30th, 2012 4 8 3 $900.00 $6,300.00
May 1st, 2012 Nov 30th, 2012 5 10 3 $1,000.00 $7,000.00
Dec 19th, 2012 Jan 5th, 2013 1 2 7 $1,100.00 $7,700.00
Dec 19th, 2012 Jan 5th, 2013 2 4 7 $1,200.00 $8,400.00
Dec 19th, 2012 Jan 5th, 2013 3 6 7 $1,300.00 $9,100.00
Dec 19th, 2012 Jan 5th, 2013 4 8 7 $1,400.00 $9,800.00
Dec 19th, 2012 Jan 5th, 2013 5 10 7 $1,500.00 $10,500.00

Distances

  • Distance to Beach: 5 (walk) min, Private Beach
  • Distance to Town: 5 min, Manzanillo
  • Distance to Airport: 30 min, Manzanillo International
  • Golf: Yes - 5 - Las Hadas Club

Resort Amenities

  • Tennis Club AND Las Hadas Golf & Marina

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • US $1,000.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Villa Casablanca
Toll Free: 1 (877) 875 9877